|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
ZLÍNSKÁ LIGA MLADŠÍCH ŽÁKŮ - 22. KOLO
Tomáš Hlobil a Petr PagáčBasic information
Match
Competition: | Zlínská liga mladších žáků |
Tournament: | 22. turnaj |
Date: | 05. 03. 2022 |
Time: | 13:00 |
Spectators: | 0 |
Code: | 6ZZ12021/2022-A132 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Overtime: | 0 min. |
Rink size: | 36 x 16 m |
Organizer and contact person
Club: | FBK MeTermo Valašské Meziříčí |
Name: | Lukáš Navrátil |
E-mail: | lukas-navratil@email.cz |
Phone: | +420732138788 |
Referees and delegate
Referees: | Tomáš Hlobil Petr Pagáč |
Delegate: |
Links and documents
Place
Address: | Školní 223 Hustopeče nad Bečvou |
Capacity: | 150 |
- seated: | 1 |
Refreshment: | restaurant |