|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
JIHOMORAVSKÁ LIGA ELÉVŮ 3+1 - 9. KOLO
Tomáš SvětlíkBasic information
Match
Competition: | Jihomoravská liga elévů 3+1 |
Tournament: | 9. turnaj |
Date: | 01. 10. 2022 |
Time: | 12:45 |
Spectators: | 0 |
Code: | 6JE22022/2023-A090 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Overtime: | 0 min. |
Rink size: | 36 x 18 m |
Organizer and contact person
Club: | TJ Hodonice ZŠ Tasovice |
Name: | Libor Šťasta |
E-mail: | sekretar@florbalhodonice.cz |
Phone: | +420777575388 |
Referees and delegate
Referees: | Tomáš Světlík |
Delegate: |
Links and documents
Place
Address: | Na Vinici 387 Hodonice |
Capacity: | 30 |
- seated: | 0 |