|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
PH+SČ TŘÍDA MUŽŮ - 9. KOLO
Přemysl Bališ a Ondřej TaušBasic information
Match
Competition: | PH+SČ třída mužů |
Tournament: | 9. turnaj |
Date: | 23. 02. 2013 |
Time: | 13:50 |
Spectators: | 0 |
Code: | 3XM82012/2013-A086 |
Notes: |
Parameters
Game time: | 3 x 12 min. clean time |
Overtime: | 0 min. |
Rink size: | 40 x 18 m |
Organizer and contact person
Club: | FBC Kralupy n/V C |
Name: | Jiří Cimler |
E-mail: | fbckralupy@centrum.cz |
Phone: | +420720565556 |
Referees and delegate
Referees: | Přemysl Bališ Ondřej Tauš |
Delegate: |
Links and documents
Place
Address: | V Luhu 1089 Kralupy nad Vltavou |
Capacity: | 200 |
- seated: | 100 |
Refreshment: | restaurant |