|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
PŘEBOR MLADŠÍCH ŽÁKŮ 3+1 - SKUPINA 6 - 2. KOLO
Tomáš KašíkBasic information
Match
Competition: | Přebor mladších žáků 3+1 - skupina 6 |
Tournament: | 2. turnaj |
Date: | 23. 10. 2021 |
Time: | 12:00 |
Spectators: | 0 |
Code: | 6XZ22021/2022-A016 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Overtime: | 0 min. |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | SFK Kozel Kroměříž |
Name: | David Lovas |
E-mail: | davidlovas@seznam.cz |
Phone: | +420731260264 |
Referees and delegate
Referees: | Tomáš Kašík |
Delegate: |
Links and documents
Place
Address: | Kolaříkova 425 Morkovice-Slížany |
Capacity: | 50 |
- seated: | 50 |
Refreshment: | restaurant |